![]() |
![]() |
![]() |
¡@
¡@
MIZUYAKI HONYAKI TYPE A
Blade: YSS Super High Quality Iron Sand Steel, Mirror Surface Finish

| 1) Yanagiba-Silver and Ebony Octagonal Handle |
300 mm |
$5290 |
| 2) Yanagiba-Ivory and Ebony Octagonal Handle | 300 mm | $5290 |
| 3) Yanagiba-Water Buffalo Horn and Ebony Octagonal Handle | 300 mm | $4030 |
| 4) Ceremonial Knife-Ivory and Ebony Octagonal Handle | 300 mm | $5668 |
¡@
¡@
DAMASCUS
Blade: Japanese Sword Style Forged YSS 16 Layer Iron Sand Blue Steel, Mirror Surface Finish
Handle: Hackberry Wood and Water Buffalo Horn

| 16) Yanagiba Sashimi | 270 mm | $908 |
| ¡@ | 300 mm | $1058 |
| 17) Kamagata Usuba | 210 mm | $1058 |
| ¡@ | 225 mm | $1209 |
| 18) Deba | 195 mm | $1058 |
| ¡@ | 210 mm | $1209 |
| 19) Kiritsuke | 270 mm | $1437 |
| ¡@ | 300 mm | $1587 |
¡@
¡@
MIZUYAKI HONYAKI TYPE B
Blade: YSS High Quality Iron Sand Steel, Mirror Surface Finish, Hitachi Yasuki Hagane Shirogami 2go
Handle: Ebony Octagonal Handle


| 5)Yanagiba Sashimi | 270 mm | $1512 |
| ¡@ | 300 mm | $1763 |
| 6)Takobiki Sashimi | 270 mm | $1512 |
| ¡@ | 300 mm | $1763 |
| 7) Kengata Sashimi (Sword Shape) | 300 mm | $2015 |
| 8) Fugubiki Sashimi | 270 mm | $1638 |
| ¡@ | 300 mm | $1890 |
| 9) Kamagata Usuba | 210 mm | $1763 |
| 10) Azumagata | 210 mm | $1763 |
| 11) Deba | 210 mm | $2105 |
| 12) Mioroshi Deba | 225 mm | $2142 |
| 13) Kiritsuke | 270 mm | $2394 |
| ¡@ | 300 mm | $2645 |
| 14) Hamo Honekiri | 300 mm | $3779 |
| 15) Gishiki Ceremonial Knife | 300 mm | $2772 |
¡@
¡@
MIZUYAKI HONYAKI TYPE F
Blade: YSS High Quality Iron Sand Steel
Handle: Hackberry Wood and Water Buffalo Horn


| 46) Yanagiba Sashimi | 270 mm | $970 |
| ¡@ | 300 mm | $1134 |
| 47) Takobiki Sashimi | 270 mm | $970 |
| ¡@ | 300 mm | $1134 |
| 48) Fugubiki Sashimi | 270 mm | $1046 |
| ¡@ | 300 mm | $1209 |
| 49) Kamagata Usuba | 210 mm | $1134 |
| 50) Deba | 195 mm | $1134 |
| ¡@ | 210 mm | $1285 |
| 51) Edosaki | 210 mm | $1373 |
| 52) Hamo Honekiri | 300 mm | $2419 |
¡@
¡@
BLUE STEEL KASUMI
Blade: YSS High Quality Iron Sand Blue Steel
Handle: Hackberry Wood and Water Buffalo Horn


| 20) Yanagiba Sashimi | 270 mm | $453 |
| ¡@ | 300 mm | $529 |
| 21) Takobiki Sashimi | 270 mm | $453 |
| ¡@ | 300 mm | $529 |
| 22) Fugubiki Sashimi | 270 mm | $491 |
| ¡@ | 300 mm | $567 |
| 23) Azumagata Usuba | 210 mm | $529 |
| 24) Kamagata Usuba | 210 mm | $529 |
| 25) Deba | 195 mm | $529 |
| ¡@ | 210 mm | $605 |
| 26) Hamo Edosaki | 210 mm | $643 |
| 27) Mukimono Saiku | 180 mm | $453 |
| 28) Oroshi Ai Deba | 195 mm | $453 |
| ¡@ | 210 mm | $529 |
| 29) Hamo Honekiri | 300 mm | $1134 |
¡@
¡@
WHITE STEEL KASUMI
Blade: YSS High Quality Iron Sand White Steel
Handle: Hackberry Wood and Water Buffalo Horn


| 30) Yanagiba Sashimi | 270 mm | $303 |
| ¡@ | 300 mm | $353 |
| 31) Takobiki Sashimi | 270 mm | $303 |
| ¡@ | 300 mm | $353 |
| 32) Fugubiki Sashimi | 270 mm | $328 |
| ¡@ | 300 mm | $379 |
| 33) Kamagata Usuba | 210 mm | $353 |
| 34) Azumagata Usuba | 210 mm | $353 |
| 35) Deba | 195 mm | $353 |
| ¡@ | 210 mm | $403 |
| 36) Edosaki | 210 mm | $428 |
| 37) Mukimono Saiku | 180 mm | $303 |
| 38) Kiritsuke | 270 mm | $479 |
| ¡@ | 300 mm | $529 |
| 39) Oroshi Ai Deba | 195 mm | $303 |
| ¡@ | 210 mm | $353 |
| 40) Hamo Honekiri | 300 mm | $756 |
| 41)Sushi-Kiri | 240 mm | $504 |
¡@
Should you have any questions or would like to place an order, please contact us at:
1-908-534-6656 -or- 1-908-534-6676
¡@
¡@
Freight charges are exempt for orders over $1000. Please allow 3-5 weeks for delivery after placing your order. These custom knives are hand-made and hand-polished to exacting standards, once your order is received. The quality of these knives are unsurpassed. These knives are recommended for professional use and do require knowledgeable care and sharpening to maintain a razor-sharp edge.
¡@
*Please note that these carbon steel knives are susceptible to rust if not properly cared for.
¡@
¡@
¡@
¡@
Copyrighted © Ixora Restaurant Inc. All Rights Reserved. Timothy Chang Production.